Issue date:2019-12-06 update:8:30
| EXCHANGE RATE | ||||||||
| FCCY/USD | BUYING | SELLING | MID RATE | 
 | FCCY/VND | BUYING | SELLING | MID RATE | 
| EUR/USD | 1.1055 | 1.1155 | 1.1105 | 
 | EUR/VND | 25,559 | 25,902 | 25,731 | 
| USD/JPY | 110.08 | 112.08 | 111.08 | 
 | JPY/VND | 206 | 211 | 209 | 
| USD/HKD | 7.7499 | 7.9099 | 7.8299 | 
 | HKD/VND | 2,923 | 2,996 | 2,960 | 
| USD/CNY | 6.9932 | 7.0932 | 7.0432 | 
 | CNY/VND | 3,259 | 3,320 | 3,290 | 
Note:for reference only, not offered price.

